<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Pulse</title>
	<atom:link href="http://www.icyou.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icyou.com/blog</link>
	<description>The hearbeat of the icyou community</description>
	<pubDate>Mon, 29 Dec 2008 14:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Wired: Why Early Detection Is the Best Way to Beat Cancer</title>
		<link>http://www.icyou.com/blog/2008/12/wired-why-early-detection-is-the-best-way-to-beat-cancer/</link>
		<comments>http://www.icyou.com/blog/2008/12/wired-why-early-detection-is-the-best-way-to-beat-cancer/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:25:15 +0000</pubDate>
		<dc:creator>Shandon Fowler</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[cancer early detection]]></category>

		<category><![CDATA[cancer prevention]]></category>

		<category><![CDATA[cancer research]]></category>

		<category><![CDATA[health policy]]></category>

		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=82</guid>
		<description><![CDATA[Wired recently posted a fascinating and detailed story on cancer research and policy in the United States. The primary conclusion is that so much effort is spent on finding treatments and potential cures to save the 566,000 Americans who die of cancer every year, that we&#8217;ve overlooked what has proven to be the most effective [...]]]></description>
			<content:encoded><![CDATA[<p>Wired recently posted a fascinating and detailed story on cancer research and policy in the United States. The primary conclusion is that so much effort is spent on finding treatments and potential cures to save the 566,000 Americans who die of cancer every year, that we&#8217;ve overlooked what has proven to be the most effective treatment: early detection.</p>
<p>As the article states, &#8220;If we find cancer early, 90 percent survive. If we find cancer late, 10 percent survive.&#8221; A strong case is made, both scientifically and economically, for a shift from treatment to <span style="text-decoration: line-through;">prevention</span> early detection in U.S. health policy. It provides many great details and much to think about.</p>
<p><a href="http://www.wired.com/medtech/health/magazine/17-01/ff_cancer" target="_blank">Wired: Why Early Detection Is the Best Way to Beat Cancer</a></p>
<p>icyou has hundreds of videos about cancer, including survivor stories, cancer diaries, and the latest in treatment and detection news. Here are some you might be interested in:</p>
<p><a href="http://www.icyou.com/channel/see-jane-heal-breast-cancer-channel" target="_self">See Jane Heal</a> - Follow one woman&#8217;s journey from diagnosis, to treatment, to recovery.</p>
<p><a href="http://www.icyou.com/channel/moms-go-mogo" target="_self">Moms on the Go</a> - Hear stories from cancer survivors!</p>
<p><a href="http://www.icyou.com/channel/md-anderson-cancer-center" target="_self">M.D. Anderson Cancer Center</a> - Watch videos from the prestigious University of Texas cancer treatment center.</p>
<p>Plus, you can search for icyou topics or add our RSS feeds for any cancer-related topic. Simply go to the <a href="http://www.icyou.com/topics/diseases-conditions" target="_self">icyou Diseases &amp; Conditions page</a>, click on any cancer topic, then click on the RSS icon next to the topic name.</p>
<p><strong>UPDATE: </strong>Our friend Matthew Zachary at <a title="I'm Too Young for This" href="http://imtooyoungforthis.org/" target="_blank">ImTooYoungForThis.org</a> forwarded us his post about the article on <a title="The Stupid Cancer Blog: Stop Curing Cancer!!!" href="http://imtooyoungforthis.blogspot.com/2008/12/stop-curing-cancer.html" target="_blank">The Stupid Cancer Blog</a>. We highly suggest you read it. (Also, thanks for correcting us on the difference between &#8220;early detection&#8221; and &#8220;prevention,&#8221; Matthew.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/12/wired-why-early-detection-is-the-best-way-to-beat-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weathering the Winter</title>
		<link>http://www.icyou.com/blog/2008/12/weathering-the-winter/</link>
		<comments>http://www.icyou.com/blog/2008/12/weathering-the-winter/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:46:54 +0000</pubDate>
		<dc:creator>Tori Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=79</guid>
		<description><![CDATA[Between shopping, traveling, and entertaining, it can be a challenge to stay healthy during the holidays. From colds and the flu to weight gain and stress, many health problems are associated with this time of year. Arm yourself with knowledge on how to prevent and treat some of the most common problems people face.
Visit our [...]]]></description>
			<content:encoded><![CDATA[<p>Between shopping, traveling, and entertaining, it can be a challenge to stay healthy during the holidays. From colds and the flu to weight gain and stress, many health problems are associated with this time of year. Arm yourself with knowledge on how to prevent and treat some of the most common problems people face.</p>
<p>Visit our <a title="&quot;Weathering the Winter&quot;" href="http://icyou.com/channel/weathering-winter ">“Weathering the Winter”</a> channel to get everything you need for a healthier holiday season. Here are some of the videos highlighted on the channel:<br />
1. <a title="Colds" href="http://icyou.com/topics/infectious-disease/common-cold-how-handle ">Colds</a><br />
2. <a title="Flu" href="http://icyou.com/topics/infectious-disease/flu-basics">Flu </a>season runs from October to February<br />
3. Seasonal Affective Disorder: Avoiding “The Winter Blues”<br />
4. Disruptive <a title="Sleep Patterns" href="http://icyou.com/topics/sleep/what-sleep+ ">Sleep Patterns </a><br />
5. <a title="Weight Gain" href="http://icyou.com/topics/health-wellness/health-tips/dr-ann-how-avoid-holiday-weight-gain+">Weight Gain</a>: How much do people gain during the holidays?<br />
6. <a title="Dry Skin" href="http://icyou.com/topics/medical-fields/skin/dry-skin+">Dry Skin</a><br />
7. <a title="Stress" href="http://icyou.com/tags/front-page/worry-and-anxiety+ ">Stress</a></p>
<p>Remember: A little prevention can go a long way to keeping you healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/12/weathering-the-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wash Your Hands!!</title>
		<link>http://www.icyou.com/blog/2008/12/wash-your-hands/</link>
		<comments>http://www.icyou.com/blog/2008/12/wash-your-hands/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:04:09 +0000</pubDate>
		<dc:creator>Tori Joseph</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[hand hygiene]]></category>

		<category><![CDATA[hand safety]]></category>

		<category><![CDATA[hand washing]]></category>

		<category><![CDATA[handwashing campaign]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[liquid sanitizers]]></category>

		<category><![CDATA[patient safety]]></category>

		<category><![CDATA[preventative measures]]></category>

		<category><![CDATA[preventative medicine]]></category>

		<category><![CDATA[sanitizing]]></category>

		<category><![CDATA[skin]]></category>

		<category><![CDATA[soap]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[work safety]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=72</guid>
		<description><![CDATA[It&#8217;s National Hand-Washing Awareness Week! Boring, right? Maybe, but also very important for all ages. Hand washing is one of the best preventive measures you can take to keep yourself healthy. The Center for Disease Control (CDC) says that hand washing is the single most important factor in preventing the spread of dangerous germs and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s National Hand-Washing Awareness Week! Boring, right? Maybe, but also very important for all ages. Hand washing is one of the best preventive measures you can take to keep yourself healthy. The Center for Disease Control (CDC) says that hand washing is the single most important factor in preventing the spread of dangerous germs and antibiotic resistance in healthcare settings.</p>
<p>So which is better: liquid sanitizers or good ol&#8217; fashioned hand washing? Well both are equally effective in reducing the spread of germs and preventing illness but in different capacities. When dirt and grime are visible on your hands, the best means is soap and water. But for spot cleaning and do reduce your spread of germs throughout the day when a bathroom is unavailable use a liquid sanitizer. One important note on liquid sanitizers: to be effective they must contain over 60% alcohol.</p>
<p>For more information check out the following icyou videos on hand washing:</p>
<p>-<a title="How to Wash Your Hands Correctly " href="http://icyou.com/topics/infectious-disease/hiv-aids/how-wash-your-hands-correctly"> How to Wash Your Hands Correctly</a></p>
<p>- <a title="Speak Up. Wash Up. Hand Wash Campaign." href="http://icyou.com/tags/front-page/speak-wash-hand-hygiene-campaign+">Speak Up. Wash Up. Hand Hygiene Campaign.</a></p>
<p>- <a title="NESHCo Hand Hygiene Presentation " href="http://icyou.com/topics/diseases-conditions/infectious-disease/neshco-hand-hygiene-presentation+">NESHCo Hand Hygiene Presentation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/12/wash-your-hands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for a Healthy Holiday</title>
		<link>http://www.icyou.com/blog/2008/11/tips-for-a-healthy-holiday/</link>
		<comments>http://www.icyou.com/blog/2008/11/tips-for-a-healthy-holiday/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:04:06 +0000</pubDate>
		<dc:creator>Tori Joseph</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[avoid holiday weight gain]]></category>

		<category><![CDATA[healthy holiday]]></category>

		<category><![CDATA[holiday food]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[portion size]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=58</guid>
		<description><![CDATA[The holiday season is upon us! For most of us this means more parties and get-togethers, which are almost always centered around food. This can make it difficult to stick to a proper diet. To keep you from gaining that dreaded holiday weight, here are a few tips to help you stay healthy during the [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday season is upon us! For most of us this means more parties and get-togethers, which are almost always centered around food. This can make it difficult to stick to a proper diet. To keep you from gaining that dreaded holiday weight, here are a few tips to help you stay healthy during the holidays (with links to related videos on icyou):</p>
<ul>
<li><strong>Look for healthy alternatives</strong> – You don’t have to give up your favorite holiday dishes. Rather, look for ingredients that can be substituted for healthy alternatives. Also look for recipes that use <a title="healthier cooking mehtods" href="http://icyou.com/topics/health-tips/food-cooking-methods+">healthier cooking methods</a> i.e. recipes with steamed, broiled, baked, grilled, poached or roasted foods.</li>
<li></li>
<li><strong>Portion Control</strong> – Rather than focusing on carbs and fat, focus on how much you consume. Doubling your <a title="portion size" href="http://icyou.com/topics/health-wellness/nutrition/portion-sizes+">portion size</a> doubles your calorie intake. For example, one portion of rice or pasta is about half a cup. The good news? You can still fill up on fruits and vegetables!</li>
<li></li>
<li><strong>Walk &amp; Talk</strong> – Holidays are a time to catch up with friends and family. They are also a time when many of us stray from our exercise routines. A great way to exercise over the holidays is to <a title="take a walk" href="http://icyou.com/user-tags/exercise/walk-10-000-steps+">take a walk</a> with friends and/or family.</li>
</ul>
<p>For more information check out <a title="Dr. Ann: How to Avoid Holiday Weight Gain" href="http://icyou.com/topics/health-wellness/health-tips/dr-ann-how-avoid-holiday-weight-gain+">Dr. Ann: How to Avoid Holiday Weight Gain</a></p>
<p>Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/11/tips-for-a-healthy-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Ask Dr. Mona&#8221;</title>
		<link>http://www.icyou.com/blog/2008/11/ask-dr-mona/</link>
		<comments>http://www.icyou.com/blog/2008/11/ask-dr-mona/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:45:19 +0000</pubDate>
		<dc:creator>Rebecca Fox</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ask Dr. Mona]]></category>

		<category><![CDATA[Dr. Mona]]></category>

		<category><![CDATA[health advice]]></category>

		<category><![CDATA[submit questions]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=55</guid>
		<description><![CDATA[Have you ever wished you had a personal doctor to answer all your health-related questions? icyou understands that finding the answers to medical questions can be costly and time-consuming. Now through our new service, &#8220;Ask Dr. Mona&#8220;, you can receive confidential and credible answers to your most pressing health questions.
So many users posted comments and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Have you ever wished you had a personal doctor to answer all your health-related questions? icyou understands that finding the answers to medical questions can be costly and time-consuming. Now through our new service, &#8220;<a href="http://www.icyou.com/channel/dr-monas-icyou-channel">Ask Dr. Mona</a>&#8220;, you can receive confidential and credible answers to your most pressing health questions.</span></p>
<p>So many users posted comments and questions on icyou&#8217;s YouTube channel, our team created a separate and free service for people to anonymously ask their health-related questions to icyou&#8217;s medical editor, Prerna Mona Khanna, MD, MPH. </p>
<p>Learn more about Dr. Mona and how to submit questions on <a href="http://www.icyou.com/channel/dr-monas-icyou-channel">Dr. Mona&#8217;s icyou channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/11/ask-dr-mona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Symptoms You Shouldn&#8217;t Ignore</title>
		<link>http://www.icyou.com/blog/2008/11/medical-symptoms-you-shouldn%e2%80%99t-ignore/</link>
		<comments>http://www.icyou.com/blog/2008/11/medical-symptoms-you-shouldn%e2%80%99t-ignore/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:42:59 +0000</pubDate>
		<dc:creator>Tori Joseph</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[ache]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[headache]]></category>

		<category><![CDATA[human body]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[overall health]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[prevtative health]]></category>

		<category><![CDATA[serious medical illness]]></category>

		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=47</guid>
		<description><![CDATA[We all get aches and pains, strange coughs and so on. But how do you know what is serious and what isn&#8217;t? Pain can be your body&#8217;s way of telling you that something is wrong so be careful before you dismiss something as just another headache or cramp. In Dr. Neil Shulman&#8217;s book Your Body&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We all get aches and pains, strange coughs and so on. But how do you know what is serious and what isn&#8217;t? Pain can be your body&#8217;s way of telling you that something is wrong so be careful before you dismiss something as just another headache or cramp. In Dr. Neil Shulman&#8217;s book <a title="Your Body's Red Light Warning Signals " href="http://www.amazon.com/Bodys-Light-Warning-Signals-revised/dp/0440245133/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1227111517&amp;sr=1-2">Your Body&#8217;s Red Light Warning Signals</a> he offers 6 medical symptoms you shouldn&#8217;t ignore. Here they are, with links to related videos on icyou:</p>
<p>1. Unexplained weight loss and/or loss of appetite: may indicate serious underlying medical illness.</p>
<p>2. Slurred speech, paralysis, weakness, tingling, burning pains, numbness, and confusion: may indicate a <a title="stroke" href="http://icyou.com/topics/diseases-conditions/signs-and-symptoms-stroke+">stroke </a></p>
<p>3. Black, tarry stools: may indicate a <a title="stomach or small intestine ulcer" href="http://icyou.com/topics/gastroenterology/ulcers+">stomach or small intestine ulcer</a> hemorrhage or <a title="cancer" href="http://icyou.com/tags/video-day/what-cancer+">cancer </a></p>
<p>4. Headache accompanied by a stiff neck and fever: an indicator of <a title="meningitis" href="http://icyou.com/topics/infectious-disease/meningitis+">meningitis</a>, a serious infection.</p>
<p>5. Sudden, agonizing headache: if it&#8217;s more severe than any you have felt before, it could mean you are bleeding in the brain and should go to the hospital immediately.</p>
<p>6a. For women - Vaginal bleeding after menopause: warning sign of possible <a title="uterine cancer" href="http://icyou.com/topics/cancer-research/uterine-cancer-symptoms-treatment-m-d-anderson">uterine cancer</a>.</p>
<p>6b. For men - A lump in your testicle—with or without a small lump in the groin it could be serious. <a title="Testicular cancer" href="http://icyou.com/topics/testicular-cancer/what-testicular-cancer+">Testicular cancer</a> is more commonly found in testicles that did not naturally descend from the abdomen to the scrotum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/11/medical-symptoms-you-shouldn%e2%80%99t-ignore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Workers Beware of Germs!</title>
		<link>http://www.icyou.com/blog/2008/11/office-workers-beware-of-germs/</link>
		<comments>http://www.icyou.com/blog/2008/11/office-workers-beware-of-germs/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:34:29 +0000</pubDate>
		<dc:creator>Tori Joseph</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[disease prevention]]></category>

		<category><![CDATA[germs]]></category>

		<category><![CDATA[hygiene]]></category>

		<category><![CDATA[microbes]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[office health]]></category>

		<category><![CDATA[staying healthy]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=45</guid>
		<description><![CDATA[In a recent study done by the University of Arizona, it was discovered that office workers are exposed to more germs from their phones and computer keyboards than from the bathroom toilet seat! Furthermore, it was found that work stations contain nearly 400 times as many microbes as bathrooms!
So what can you do? Office equipment [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study done by the University of Arizona, it was discovered that office workers are exposed to more germs from their phones and computer keyboards than from the bathroom toilet seat! Furthermore, it was found that work stations contain nearly 400 times as many microbes as bathrooms!</p>
<p>So what can you do? Office equipment should be cleaned and disinfected regularly to prevent the spread of viruses and bacteria responsible for disease. The 3 office items that harbor the most microbes are phones, keyboards, and computer mice and thus they should be cleaned frequently. Also, promptly clean up any food or beverage spills as they can support mini ecosystems of bacteria.</p>
<p>Finally, make sure to exercise good hygiene by washing hands properly or using a hand sanitizer to reduce your spread of germs. For more information on proper hygiene and preventative measures to take to reduce the spread of germs, check out these videos:</p>
<p><a title="How to Wash Your Hands Correctly " href="http://icyou.com/topics/infectious-disease/hiv-aids/how-wash-your-hands-correctly">How to Wash Your Hands Correctly</a></p>
<p><a title="Preventing the Spread of Germs" href="http://icyou.com/topics/childhood-growth-and-development/preventing-spread-germs">Preventing the Spread of Germs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/11/office-workers-beware-of-germs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do the Prez Candidates Stand on Healthcare?</title>
		<link>http://www.icyou.com/blog/2008/11/where-do-the-candidates-stand-on-healthcare/</link>
		<comments>http://www.icyou.com/blog/2008/11/where-do-the-candidates-stand-on-healthcare/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:50:29 +0000</pubDate>
		<dc:creator>Shandon Fowler</dc:creator>
		
		<category><![CDATA[Channels]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Election '08]]></category>

		<category><![CDATA[icyou news reports]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=35</guid>
		<description><![CDATA[On Tuesday, November 4, Americans go to the polls to select a new President. It&#8217;s been the longest, most costly campaign in history, one that many observers say has changed the way elections will always be run in the United States. If you&#8217;re registered to vote in the U.S. — and if you haven&#8217;t already [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, November 4, Americans go to the polls to select a new President. It&#8217;s been the longest, most costly campaign in history, one that many observers say has <a title="Wall Street Journal" href="http://online.wsj.com/article/SB122566905307991593.html?mod=igoogle_wsj_gadgv1&amp;" target="_blank">changed the way elections will always be run</a> in the United States. If you&#8217;re registered to vote in the U.S. — and if you haven&#8217;t already voted! — be sure to get out there and cast your ballot. <a title="U.S. Voting Locations - Google" href="http://maps.google.com/maps/mpl?moduleurl=http://maps.google.com/mapfiles/mapplets/elections/2008/us-voter-info/us-voter-info.xml&amp;utm_campaign=en&amp;utm_medium=ha&amp;utm_source=en-ha-na-us-sk-mp&amp;utm_term=election" target="_blank">Click here</a> to see where you go to vote.</p>
<p>The two major-party candidates, Republican John McCain and Democrat Barack Obama, offer differing views on many issues, and healthcare is no exception. Our own Rebecca Fox examined their proposals and, <a title="Obama vs. McCain on Healthcare Reform" href="http://www.icyou.com/tags/video-day/obama-vs-mccain-healthcare-reform+" target="_self">in this video</a>, points out the similarities and contrasts. For more election info, go to the <a title="Election '08 Channel" href="http://www.icyou.com/channel/election-08" target="_self">icyou&#8217;s Election &#8216;08 Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/11/where-do-the-candidates-stand-on-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interviews from Health 2.0</title>
		<link>http://www.icyou.com/blog/2008/10/interviews-from-health-20/</link>
		<comments>http://www.icyou.com/blog/2008/10/interviews-from-health-20/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:32:17 +0000</pubDate>
		<dc:creator>Shandon Fowler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=33</guid>
		<description><![CDATA[We made it home. We unpacked our bags. We gathered our thoughts. We downloaded and edited all of our videos. And we&#8217;ve posted many interviews from the Health 2.0 Conference in San Francisco. Check out our Health 2.0 Channel, and keep checking it all next week as we add even more interviews and panel clips!
]]></description>
			<content:encoded><![CDATA[<p>We made it home. We unpacked our bags. We gathered our thoughts. We downloaded and edited all of our videos. And we&#8217;ve posted many interviews from the Health 2.0 Conference in San Francisco. Check out our <a title="Health 2.0's Channel" href="http://www.icyou.com/channel/health-2-0s-channel" target="_self">Health 2.0 Channel</a>, and keep checking it all next week as we add even more interviews and panel clips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/10/interviews-from-health-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re at Health 2.0 in San Francisco</title>
		<link>http://www.icyou.com/blog/2008/10/were-at-health-20-in-san-francisco/</link>
		<comments>http://www.icyou.com/blog/2008/10/were-at-health-20-in-san-francisco/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:58:10 +0000</pubDate>
		<dc:creator>Shandon Fowler</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[future of healthcare]]></category>

		<category><![CDATA[Health 2.0]]></category>

		<guid isPermaLink="false">http://www.icyou.com/blog/?p=30</guid>
		<description><![CDATA[Ah, business conferences&#8230;the panels, the conferences, the free pens! The icyou staff is currently at the wonderful Health 2.0 conference in San Francisco, learning about all the new health happenings on the web and off. Check back all next week for exclusive interviews with Health 2.0 attendees as well as excerpts from panels that cover [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, business conferences&#8230;the panels, the conferences, the free pens! The icyou staff is currently at the wonderful Health 2.0 conference in San Francisco, learning about all the new health happenings on the web and off. Check back all next week for exclusive interviews with Health 2.0 attendees as well as excerpts from panels that cover health and technologies that impact us all.</p>
<p>In the meantime, check out interviews from past Health 2.0 conferences on their <a title="Health 2.0's Channel" href="http://www.icyou.com/channel/health-2-0s-channel" target="_self">icyou Health 2.0 Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icyou.com/blog/2008/10/were-at-health-20-in-san-francisco/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
